Click to view statewide chapter listings
by:
Chapter
Name - City - County
| City | Chapter | County |
District |
|---|---|---|---|
| Athens | Alexander Keith ** | McMinn | Cherokee |
| Bearden | Samuel Frazier | Knox | Appalachian |
| Belle Meade | Belle Meade | Davidson | Cumberland |
| Bolivar | Hatchie | Hardeman | Chickasaw |
| Brentwood | Travellers Rest | Williamson | Cumberland |
| Sarah Polk ** | |||
| Bristol | Volunteer | Sullivan | Appalachian |
| Brownsville | David Craig | Haywood | Chickasaw |
| Brunswick | Zachariah Davies ** | Shelby | Chickasaw |
| Camden | Glovers Trace ** | Benton | Chickasaw |
| Carthage | Caney Fork | Smith | Sequoyah |
| Centerville | Duck River | Hickman | Cumberland |
| Chattanooga | Chickamauga | Hamilton | Cherokee |
| Chief John Ross ** | |||
| Judge David Campbell ** | |||
| Moccasin Bend | |||
| Nancy Ward | |||
| Clarksville | Captain William Edmiston | Montgomery | Cumberland |
| Cleveland | Ocoee | Bradley | Cherokee |
| Collierville | Chief Piomingo ** | Shelby | Chickasaw |
| Columbia | Jane Knox | Maury | Cumberland |
| Columbia | Tenassee | Maury | Cumberland |
| Cookeville | Old Walton Road ** | Putnam | Sequoyah |
| Crossville | The Crab-Orchard ** | Cumberland | Sequoyah |
| Donelson | Robert Cooke ** | Davidson | Cumberland |
| Dyersburg | Key Corner | Dyer | Chickasaw |
| Elizabethton | John Carter | Carter | Appalachian |
| Julius Dugger | |||
| Fayetteville | Kings Mountain Messenger ** | Lincoln | Sequoyah |
| Franklin | Old Glory | Williamson | Cumberland |
| Gainesboro | Fort Blount | Jackson | Sequoyah |
| Gallatin | Colonel Jethro Sumner ** | Sumner | Cumberland |
| Gatlinburg | Great Smokies ** | Sevier | Appalachian |
| Germantown | Ridge Trail | Shelby | Chickasaw |
| We-Ah-Tah-Umba | |||
| Goodlettsville | Robert Cartwright | Davidson | Cumberland |
| Greenback | Coytee | Loudon | Cherokee |
| Greeneville | Nolachuckey | Greene | Appalachian |
| Harriman | Avery Trace ** | Roane | Cherokee |
| Henderson | Henderson Station | Chester | Chickasaw |
| Hermitage | Rachel Stockley Donelson | Davidson | Cumberland |
| Humboldt | Clement-Scott | Gibson | Chickasaw |
| Jackson | Jackson-Madison ** | Madison | Chickasaw |
| Jamestown | Coyote Path | Fentress | Sequoyah |
| Johnson City | Ann Robertson | Washington | Appalachian |
| John Sevier | |||
| Sarah Hawkins | |||
| Jonesboro | State of Franklin | Washington | Appalachian |
| Kingsport | Long Island | Sullivan | Appalachian |
| Kingston | Southwest Point ** | Roane | Cherokee |
| Knoxville | Andrew Bogle ** | Knox | Appalachian |
| Bonny Kate | |||
| Cavett Station ** | |||
| Daughters at University of Tennessee ** | |||
| James White | |||
| Lawrenceburg | Buffalo River | Lawrence | Cumberland |
| Lebanon | Margaret Gaston | Wilson | Cumberland |
| Lenoir City | General William Lenoir | Loudon | Cherokee |
| Lewisburg | Robert Lewis | Marshall | Sequoyah |
| Livingston | Roaring River | Overton | Sequoyah |
| Loudon | Hiwassee | Loudon | Cherokee |
| Madison | General Francis Nash ** | Davidson | Cumberland |
| Manchester | Manchester | Coffee | Sequoyah |
| Martin | James Buckley | Weakley | Chickasaw |
| Maryville | Mary Blount ** | Blount | Appalachian |
| McMinnville | Lieutenant James Sheppard | Warren | Sequoyah |
| Memphis | Adam Dale ** | Shelby | Chickasaw |
| Chickasaw Bluff | |||
| Chucalissa ** | |||
| Commodore Perry | |||
| Fort Assumption | |||
| Hermitage ** | |||
| Watauga ** | |||
| Milan | Beverly A. Williamson | Gibson | Chickasaw |
| Millington | River City | Shelby | Chickasaw |
| Morristown | Samuel Doak | Hamblen | Appalachian |
| Murfreesboro | Captain William Lytle | Rutherford | Sequoyah |
| Colonel Hardy Murfree | |||
| Nashville | Campbell | Davidson | Cumberland |
| Cumberland | |||
| French Lick | |||
| Fort Nashborough | |||
| General James Robertson | |||
| General William Lee Davidson ** | |||
| Newport | William Cocke | Cocke | Appalachian |
| Nolensville | John Nolen | Williamson | Cumberland |
| Oak Ridge | Clinch Bend ** | Anderson | Appalachian |
| Old Hickory | General Daniel Smiths Rock Castle ** | Davidson | Cumberland |
| Paris | John Babb | Henry | Chickasaw |
| Ripley | Fort Prudhomme | Lauderdale | Chickasaw |
| Savannah | Colonel Joseph Hardin ** | Hardin | Chickasaw |
| Sevierville | Spencer Clack | Sevier | Appalachian |
| Shelbyville | Shelby ** | Bedford | Sequoyah |
| Smyrna | Stones River | Rutherford | Sequoyah |
| Sparta | Rock House | White | Sequoyah |
| Spring Hill | Thomas McKissick | Maury | Cumberland |
| Springfield | Charlotte Reeves Robertson | Robertson | Cumberland |
| Sweetwater | Rhea-Craig | Monroe | Cherokee |
| Trenton | Elizabeth Marshall Martin | Gibson | Chickasaw |
| Tullahoma | Tullahoma | Coffee | Sequoyah |
| Union City | Reelfoot | Obion | Chickasaw |
| Waverly | Old Reynoldsburgh | Humphreys | Cumberland |
| Waynesboro | Ephraim McLean | Wayne | Cumberland |
| West Knoxville | Admiral David Farragut | Knox | Appalachian |
| White Bluff | Gideon Carr | Dickson | Cumberland |
| Winchester | General James Winchester | Franklin | Sequoyah |
Web hyperlinks to non-DAR sites are not the responsibility of the NSDAR, the state organizations, or individual DAR chapters.
Last updated June 10, 2007