| B | |
| Baldwin, William | VA |
| Baxter, William | PA |
| Bean, Robert | NC |
| Bearden, John Sr | SC |
| Bell, Thomas | NC |
| Bost, William | NC |
| Braddock, John | GA |
| Brank, Robert Sr | NC |
| C | |
| Cartwright, Robert | VA |
| Chamberlain, Wright | VT |
| Chilton, Thomas | MD |
| Clark, Oliver | VA |
| Clinton, Richard | SC |
| Coffee, Joshua | NC |
| Cook, James | GA |
| Cooley, James | NC |
| Corley, William | VA |
| Crockett, John | NC |
| Crockett, Samuel | PA |
| Culp, Benjamin | SC |
| D | |
| Dargon, Catherine | SC |
| Davidson, William | NC |
| de Graffenried, Tscharner | VA |
| Diggs, William | NC |
| E | |
| Edminston, William (Col) | VA |
| Edmunds, James B. | VA |
| Ellis, Benjamin | NC |
| Ellis, William | NC |
| Enochs, Gabriel | NC |
| F | |
| Faxon, Thomas | MA |
| Fisher, John | NC, SC |
| Floyd, Charles | VA |
| Foltz, Frederick | PA |
| Fore, Peter | VA |
| G | |
| Garland, Elisha | NC |
| Garoutte, Michael | NJ |
| Garrard, Anthony | NC |
| Gentry, Nicholas | NC |
| Golson, Lewis | SC |
| H | |
| Hairston, George | VA |
| Hall, Thomas | NC |
| Hammond, Luthan | NY |
| Hannah, Joseph | NC |
| Hannah, Joseph Sr | VA |
| Hardy, John | GA |
| Harris, Tyree Sr | NC |
| Harrison, Burr | VA |
| Henry, Malcolm | NC |
| Hicks, Robert | NC |
| Higginbotham, Burroughs | GA |
| Hightower, Thomas | VA |
| Holcomb, John | VA |
| Hooper, Enoch | SC |
| Hoover, Thomas | NC |
| Hotchkiss, Ladwick | CT |
| Houghton, Joab | NJ |
| Howell, Nathaniel | SC |
| J | |
| Johnson, Isaac | NC |
| Jones, William | DE |
| Jordan, Henry E | VA |
| K | |
| Keen, John Sr | NC |
| Kelly, Richard | VA |
| King, John | GA |
| Kirkpatrick, Hugh | MD |
| L | |
| Lamb, Israel | MA |
| Lancaster, Lawrence Sr | NC |
| Lanier, Benjamin | VA |
| Lindsey, John Charles | MD, PA |
| Love, Charles | VA |
| Love, Thomas | VA |
| Lyon, Matthew | VT |
| M | |
| Malone, Druery | VA |
| May, Benjamin | NC |
| McDowell, Ann | NC |
| McDowell, David | SC |
| McDowell, John | NC |
| McMurtry, John | PA |
| McNairy, Francais | NC |
| Moore, Thomas Guthrie | VA |
| P | |
| Pearson, Samuel | NC |
| Perdue, Meshack | PA |
| Phillips, David | PA |
| Potts, William | SC |
| Prather, Philip | SC |
| Pryor, Matthew Sr | NC |
| Putnam, Moses | NH |
| R | |
| Ragsdale, William | NC |
| Redden, John | VA |
| Rourke, William | NJ |
| S | |
| Sevier, Valentine | NC |
| Sloan, Fergus | NC |
| Smith, Samuel R | NC |
| Snidow, Christian | VA |
| Steelman, Matthias | NC |
| Stephenson, David | NC |
| Stone, Ezekial | NC |
| Strong, Benajah | NY |
| T | |
| Tannehill, Josiah | MD,VA |
| Thompson, Isaac | VA |
| Thorn, Thomas | NC |
| Trice, John | VA |
| V | |
| Valentine, Thomas | MA |
| Valentine, Thomas Jr | MA |
| Van Hook, Lawrence | NJ |
| Vance, David | NC |
| W | |
| Wade,John Jr | MD |
| Wade,John Sr | MD |
| Warlick, Maria Barbara Schindler | NC |
| Whitson, William | NC |
| Williams, Membrance | SC |
| Williford, Brittain | SC |
| Williford, Nathan Sr | NC |
| Wilson, Benjamin (Col) | VA |
| Wilson, Nathaniel | PA |
| Wood, Benjamin | VA |
| Y | |
| Young, Richard | SC |