Photo courtesy of 4th Continental Artillery Regiment, New Jersey
OLD GLORY PATRIOTS
The National Society Daughters of the American Revolution accepts service for the period between the Battle of Lexington and the withdrawal of British Troops from New York. Acceptable service includes Signers of the Declaration of Independence, military service, civil service, and patriotic service.
From 1897 to the present time
Old Glory member applications have been approved and are on file with NSDAR establishing lineage for:
| Abbey, Thomas | CT |
|---|---|
| Adams, John Carroll | SC |
| Albright, John | NC |
| Alderman, David | NC |
| Alexander, Ezekiel | NC |
| Alexander, William | NC |
| Alford, John | VA |
| Allison, John | NC |
| Allred, Jonathan | NC |
| Anderson, James | NC |
| Anderson, Thomas | NC |
| Anderson, William | SC |
| Andrews, John | VA |
| Ansley, Thomas | GA |
| Applegate, Joseph | NJ, PA |
| Armstrong, James | SC |
| Arnold, George | MD, PA |
| Arthur, Benjamin | VA |
| Ashcroft, Richard | VA |
| Atkinson, John | VA |
| Atkinson, Thomas | PA |
| Avery, Isaac | VA |
| Bacot, Samuel | SC |
| Bailey, John | ? |
| Bailey, Richard | VA |
| Baker, Shubael | MA |
| Baldwin, John | VA |
| Bale, Jonathan | PA |
| Barrett, Arthur | PA |
| Bartlett, Samuel | MA |
| Bashford, Ebenezer | NH |
| Battle, Elisha | NC |
| Beagle, Charles | PA |
| Beall, Nathaniel | VA |
| Beall, Thaddeus | MD |
| Beaman, Nathan | NY, VT |
| Beatty, William | VA |
| Beaver, Conrad | PA |
| Bell, Robert | NC |
| Benson, David | MA |
| Benton, John | CT |
| Bequette, Jean Baptiste | LA |
| Berry/Barry, Walter | PA |
| Bethel, William | NC |
| *Bibb, Susannah Biggers | VA |
| Bibb, William | VA |
| Blackburn, John | VA |
| Blackman, Stephen | ? |
| Blackwell, John | NC |
| Blackwell, Robert | VA |
| Blaine, George | VA |
| Blair, Thomas | NC |
| Blair, William | NC |
| Bledsoe, Isaac | NC |
| Blood, John | MA |
| Blythe, Samuel | NC |
| Bolton, Matthew | VA |
| Bomar, John | VA |
| Bond, Thomas | NC |
| Bonner, Thomas | SC |
| Bourne, Francis | VA |
| Bowden, Elias | VA |
| Boyd, William | VA |
| Boynton, Amos | NH |
| Bradley, James | NC |
| Bradshaw, William | VA |
| Breed, Nathan | SC |
| Brevard, Adam | NC |
| *Brevard, Jean McWhorter | NC |
| Brevard, John | NC |
| Brewer, Jonathan | MA |
| Brigham, James | VA,NC |
| Bristol, Gideon | CT |
| Brockett, William | SC |
| Brooks, John | ? |
| Brown, Aaron | VA |
| Brown, Elias | RI |
| Brown, Elijah | MA |
| Brown, James | NC |
| Brown, Joseph | PA |
| Brown, Lewis | VA |
| Bruce, William | VA |
| Bryant, David | NJ |
| Buchanan, Archibald | VA |
| Buchanan, Benjamin | SC |
| Buck, Thomas | MA |
| Buford, James | VA |
| Buford, William | VA |
| Burford, William | NC |
| Burke, Samuel | NC |
| Burnley, Henry | VA |
| Burt, William | NC |
| Burton, Charles | VA |
| Bussey, Edward | MD |
| Butler, James | SC |
| Buttrill, William | GA |
| Cabeen, Thomas | NC |
| Cain, William | SC |
| Calhoun, Samuel | NC |
| Callaway, John | NC |
| *Calmes, Lucy Neville | VA |
| Calmes, Marquis | VA |
| Cannon, Minos | NC |
| Carlin, Joseph | LA |
| Carlisle, John | NJ |
| Carney, John | NC |
| Carr, Gideon | VA |
| *Carroll, Elizabeth Bartlett | VA |
| Carter, Matthew | SC |
| Cartwright, Robert | NC |
| Casky, John | SC |
| Cassin, John | PA |
| Catching, Joseph | VA |
| Chamberlain, Benjamin | NJ |
| Chamberlain, John | NC |
| Chamberlain, Ninian | NC |
| Champion, Jacob | SC |
| Chandler, Bailey | NC |
| Chandler, Robert | VA |
| Chappell, John | VA |
| Chase, Sr., Daniel | NH |
| Chism, James | VA |
| Christian, Gilbert | VA |
| Chunn, Sylvester | VA |
| Churchill, Richard | VA |
| Churchill, Sr., Jesse | VT |
| Clark, Alexander | VA |
| Clark, Andrew | VT,CT, NY |
| Clark, William | VA |
| Clay, John | VA |
| Clendenin, Robert | VA |
| Clute, Daniel Toll | NY |
| Cochran, John | NC |
| Cockrill, Littleton | VA |
| Coffey, Hugh | SC |
| Coffey, John | SC |
| Coffey, Peter | VA |
| Coleman, Timothy | NJ |
| Coleman, Stephen | VA |
| Collier, John | SC |
| Collins, Reuben | SC |
| Collins, William | SC |
| Comer, Augustine | VA |
| Comer, James | NC |
| Conrad/Coenradt, Adam | NY |
| Conyers, Richard | NC |
| Cooper, Abraham | VA |
| Cooper, Christopher | VA |
| Cooper, Frederick | PA |
| Cooper, Joseph | SC |
| Corn Jesse | VA |
| Cornelius, William | NC |
| Cotton, Thomas | NC |
| Covalt, Bethuel | PA |
| Cowden, John | NC |
| Crapo, Consider | MA |
| Crawford, Lazarus | NC |
| Crockett, Andrew | VA |
| Cromartie, William | NC |
| Cross, Samuel | SC |
| Crutcher, William | VA |
| Curtis, John | CT |
| Cutter, Daniel | MA |
| Dabney, John | VA |
| Dale, Adam | ? |
| Dale, Thomas | MD |
| Dallas, John | VA |
| Danforth, Sr., Jonathan | MA |
| Daniels, David | CT |
| Daniels, Littleton | NC |
| Darden, Sr.,George | GA |
| David, William | NC |
| Davidson, George | NC |
| Davidson, John | NC |
| Davidson, John | VA |
| Davidson, William | NC |
| Davis, Frederick | NC |
| Davis, Henry William | VA |
| Davis, Lewis | VA |
| Davis, Samuel | VA |
| Davis, William | NC |
| Davis, Zachariah | SC |
| Dean, Abraham | PA |
| De Jarnette, John | NC |
| De La Hunte, John | NC |
| Delany, John | NC |
| De Neus, John Nice | PA |
| Deming, Selah | CT |
| Denny, James | VA |
| Deyerle, Peter | VA |
| Dibble, Israel | CT |
| Dickey, George | SC |
| Dildine, John | NJ |
| Dixon, Joseph | NC |
| Donelson, Sr., John | VA |
| Dooley, George | VA |
| Doolittle, John | CT |
| Dorman, Samuel | MD |
| Doty, Peter | NJ |
| Douthet, John Jr | SC |
| Douthet, John Sr | SC |
| Dover, Francis Johnson | GA |
| Dover, John | PA |
| Dover, John | SC |
| Dowd, Conner | NC |
| Dowd, Richard Sr | CT |
| Dowell, Peter | MD |
| Dressler, Andrew | PA |
| Dugger, John | VA |
| Dugger, Julius | NC |
| Duncan, Benjamin | NC |
| Durst, Casper | MD, PA |
| Duval, Samuel, Sr. | VA |
| Eads, Joseph | VA |
| Easterly, Jacob | PA |
| Eastman, Jr., Nathaniel | NH |
| Eby, George | PA |
| Edmondson, William | VA |
| Ellenwood, Benjamin | NH |
| Emerson, John | VA |
| Estes, Moses | VA |
| Evans, Elijah | MD |
| Evans, Jr., George | VA |
| Evans, Phillip | NC |
| Ewing, Alexander | VA |
| Ewing, Patrick | MD |
| Fade, John | PA |
| Fain, Charles | NC |
| Fanning, Phineas | NY |
| Fargo, Ezekiel | CT |
| Farmer, Jr., Lodwick | VA |
| Farmer, Sr., Lodwick | VA |
| Farr, Ephraim | NC |
| Fasnacht, John Conrad | PA |
| *Faver, Isabelle | VA |
| Faver, John Conrad | VA |
| Ferguson, Paul | SC |
| Finley, George | VA |
| Fisher, Frederick | VA |
| Fisher, John | NC |
| Fisk, Peter | MA |
| Fisk, Zedekiah | MA |
| Fletcher, Sr., Peter | NH |
| Flower, Ignatius | NC |
| Floyd, John | NC,SC,VA |
| Foley, Mason | SC |
| Fontaine, Moses | VA |
| Ford, John | GA |
| Fort, Elias | NC |
| Foster, Alexander | SC |
| Fowler, Samuel | ? |
| Francisco, Ludwich | VA |
| Franklin, Jesse | NC |
| Frazier, William | NC |
| Freeman, Michael | NC |
| French, Ephraim | NH |
| French, Raphael | MD |
| Frierson, Robert | SC |
| Fry, Sr., Nicholas | NC |
| Fry/Frey, Sr., Johann Valentine | NC |
| Gaines, Thomas | VA |
| Galbraith, Neil/Neal | NC |
| Gammell/Gammill, James | NC |
| Garrett, Edward | SC |
| Gary, Enos | CT |
| Gatewood, John | VA |
| Gatewood, Phillip | VA |
| Gentry, Benajah | VA |
| Gentry, Joseph | NC |
| George, Yost | PA |
| Gervais, John Louis | SC |
| Geyer, Abel | NC |
| Gibbs, Nicholas | NC |
| Giddings, Francis | VA |
| Gilbert, Samuel | VA |
| Giles, William | VA |
| Gillespie, Isaac | NC |
| Gillespie, Thomas | NC |
| Gist, Joseph | NC |
| Givens, William | NC |
| Glaze, Benjamin | NC |
| Glaze, Thomas | NC |
| Goff, Andrew | VA |
| Goodman, Moses | CT |
| Goodknight, Michael | NC, VA |
| Goodwin, William | VA |
| Gorby, Thomas | PA |
| Gordon, Jesse | NC |
| Goss, James | VA |
| Grandstaff, George | VA |
| Grant, Ozias | CT |
| Gray, James | NC |
| Gray, Joseph | MD |
| Gray, Thomas | RI |
| Grier, Jesse | NC |
| Gunn, Thomas | VA |
| Gwinn, Samuel | VA |
| Hagar, Simeon | MA |
| Haislip, Laban | MD |
| Hale, Nicholas | MD |
| Hall, Sr., Elihu | MD |
| Hallam, Amos | CT |
| Hamilton, George | NC |
| Hamilton, John | MD |
| Hamilton, John | MD |
| Hammond, Raleigh | NC |
| Hampton, Andrew | NC |
| Hampton, William | SC |
| Hancock, Abraham | MD |
| Haney, Patrick | PA |
| Hannum, John | PA |
| Hardeman, Thomas | NC |
| Hardin, Benjamin Sr | NC |
| Harding, Joseph | NC |
| Harding, William | VA |
| Harlan, Sr., Aaron | NC |
| Harmon, Sr., Benjamin | CT |
| Harris, Benjamin | VA |
| Harris, Hugh | NC |
| Harris, Nathan | VA |
| Harris, Tucker | SC |
| Harris, Walton | GA |
| Harrison, William | MD |
| Harrod, William | VA |
| Hart, David | NC |
| Hart, Henry | NC |
| Hart, James | NC |
| Hartle, Peter | PA |
| Hartley, Laban | NC |
| Hartley, Thomas | PA |
| Hartsfield, Andrew | NC |
| Harwell, Mark | VA |
| Harwood, John | MD |
| Hatch, Nathan | CT |
| Hatcher, Jeremiah | VA |
| Hawes, Sr., Samuel | VA |
| Heard, Thomas | VA |
| Heiskell, Christopher | ? |
| Heiskell, Frederick | MD |
| Hendershot, John | PA |
| Henderson, Jr., John | VA |
| Henderson, Sr., John | VA |
| Hendricks, James | ? |
| Henry, Samuel | VA |
| Henry, William | ? |
| Henry, Sr., William | SC |
| Herndon, David | NC |
| Herndon, Joseph | NC |
| Hersey, Zerubbabel | MA |
| Hickman, William | NC |
| Hildreth, Samuel | MA |
| *Hill, Frances Woodley | VA |
| Hill, John | NC |
| Hill, Sr., William | NC |
| Hill, Thomas | VA |
| Hinds, Henry | VA |
| Hinds, Thomas | MD |
| Hinman, Moses | MA |
| Hinton, John | NC |
| Hinton, Sr., John | NC |
| Hobbs, John | VA |
| Hodges, Jesse | VA |
| Hoey, Samuel | PA |
| Hoffert, Jacob | PA |
| Hogg, James | VA |
| Holcomb, Jonathan | SC |
| Holderby, William | VA |
| Holland, James | NC |
| Holland, Thomas | GA |
| Holliday, John | VA |
| Holmes, Robert | PA,NC |
| Hope, Sr,. Adam | VA |
| Horde, Mordecai M. | VA |
| Horn, Nicholas | NC |
| Houston, Samuel | NC |
| Howard, Obediah | SC |
| Hughes, Archaelus | VA |
| Hughey, James | SC |
| Humphrey, Benjamin | NC |
| Humphrey, John | VA |
| Hunt, Jacob | NJ |
| Hunt, John | ? |
| Hunt, John | NC |
| Hunt, Memucan | NC |
| Huntley, Joel | VA |
| Hurd, Samuel | NH |
| Hurst, Henry | VA |
| Irby, Joseph | SC |
| Irvin/Ervin, John | SC |
| Irwin, Christopher | NC |
| Irwin, Robert | NC |
| Irwin/Ervin, John | SC |
| Jackson, Josiah | VA |
| Jackson, Mark Lambert | ? |
| January, Peter | VA |
| Jennings, Edmund | VA |
| Jennings, Sr., Jonathan | VA |
| Jeter, Henry | VA |
| Jewett, Maximillian | MA |
| Jewett, William | MA |
| Job, Enoch | VA |
| Johnson, Charles | VA,NC |
| Johnson, Gideon, Jr. | NC |
| Johnson, Henry | NC |
| Jones, Edmond | NC |
| Jones, James | NC |
| Jones, Nathaniel | NC |
| Jones, Sr., Tignal | NC |
| Jordan, Arthur | NC |
| Jordan, William | VA |
| Josselyn, John | VA |
| Judson, James | CT |
| Keele, Richard | VA,NC |
| Keeley, John | PA |
| Keeper, Thomas | NJ |
| Kelso, Hugh | NC |
| Kendrick, John | MD |
| Kent, Thomas | MD |
| King, John | GA |
| Klumph, Jeremiah | NY |
| Kreps/Krebs, Michael | PA |
| Lacey, Edward | SC |
| Lacey, Thomas | NC |
| Lake, Eleazer | MA |
| Landry, Joseph | LA |
| Lane Joel | NC |
| Lane, Martin | NC |
| Lanier, Benjamin | VA |
| Lanier, Lewis | VA |
| Large, David | SC |
| Large, John | NJ |
| Latimer, Jonathan | CT |
| Lawrence, Nathaniel | NC |
| Lawson, James | PA |
| Lawson, James | NY |
| LeBlanc, Rene | LA |
| Lee, James | SC |
| Leeper, James | PA |
| Lewis, Fielding, Sr | VA |
| Lewis, Robert | NC |
| Lewis, Thomas | SC |
| Lewis, William | VA |
| Ligon, John | VA |
| Ligon, Sr., Joseph | VA |
| Ligon, William | VA |
| Linton, Samel | SC |
| Little, James | GA |
| Little, William | NC |
| Littleton, Charles | SC |
| Long, David | NC,SC |
| Long, David | NC |
| Loomis, Benaiah | MA |
| Loving, William | VA |
| Luckett, Samuel | MD |
| Lyle, William | MD |
| Mallett, Peter | NC |
| Manus, James | VA |
| Maples, William | NJ |
| Markham, John | VA |
| Marshall, John | MD |
| Marstellar, Philip | PA |
| Martin, Hudson | VA |
| Martin, Joseph | VA |
| Martin, Matthew | SC, GA,VA |
| Martin, Matthew | SC |
| Martin, Matthew | VA, GA |
| Martin, William | NC |
| Martin, William | VA |
| Marvin, Matthew | CT |
| Massey, Thomas | NC |
| Maury, Abraham | VA |
| Maxwell, George | VA |
| Mayberry, Henry | VA |
| Mayberry, Henry | VA |
| Mayfield, James | VA,NC |
| Mayo, Stephen | VA |
| McAfee, Robert | VA |
| McAnally, Charles | NC |
| McCain, John | NC |
| McCants, Nathaniel | SC |
| McCants, Thomas | SC |
| McCauley, Mathew | NC |
| McCausland, John | PA, VA |
| McClendon, Sr., Jacob | GA |
| McCorkle, Alexander | NC |
| McCorkle, Samuel | NC |
| McCormick, Hugh | PA |
| McCormick, Seth | PA |
| McElwaine, Robert | SC |
| McEwen, William | ? |
| McFarland, John | NC |
| McFerrin, William | VA |
| McGavock, James | VA |
| McGuire, Hugh | PA |
| McGuire, William | VA |
| McIntosh, Alexander | SC |
| McKissack, Thomas | NC |
| McLaughlin, Patrick | PA |
| McMahon, Daniel | NC |
| Mcmurtry, John | PA |
| McPherson, Sr. William | NC |
| McVay, John | NC |
| Means, John | PA |
| Means, Robert | NC |
| Merrill, Benjamin | NC/SC |
| Middlebrook, Sr., John | NC |
| Middleton, Holland | GA |
| Miles, Richard | CT |
| Miles, Thomas | NC |
| Miller, Bethuel | NH |
| Miller, William | NC |
| Mills, John | VA |
| Mitchell, Clay | VA |
| Mitchell, Stephen | VA |
| Mitchell, Stephen Sr | VA |
| Moffatt, George | VA |
| Moland, William | PA |
| Montgomery, Hugh | NC |
| Montgomery, Thomas | VA |
| Moore, James | MA |
| Morey, Silas | NY |
| Morgan, Jeremiah | VA |
| Morgan, Joseph | NC |
| Morgan, Joseph | MA |
| Morgan, Joseph | MA |
| Morgan, Joseph | NC |
| Morse, Jonathan | NH |
| Morse, Reuben | NC |
| Morse, Reuben | NC |
| Morse, Samuel | NC |
| Morton, Samuel | VA |
| Morton, Thomas | VA |
| Moyers, Philip | VA |
| Murfree, Hardy | NC |
| Murfree, Wm | NC |
| Mustain, Jesse | VA |
| Narramore, John | SC |
| Nease, Martin | NC |
| Neblett, John | VA |
| Neblett, William | VA |
| Needham, John | NC |
| Neely, George | SC |
| Neely, John | VA |
| Neely, Nicholas | PA |
| Nees, Martin | NC |
| Neevling, Jacob | PA |
| Nesbitt, William | SC |
| Nichols, James | MA |
| Nimmo, David | VA |
| Noble, John | NH |
| Noland, Stephen | SC |
| North, Asa/Asahel | CT |
| Nunnally, John | VA |
| Offutt, James | MD |
| Offutt, Mordecai | MD |
| Ogilvie, William | NC |
| *Orrell, Alice (x) | MD |
| Owen, David | SC |
| Owen, David | NC |
| Owen, Jesse | VA |
| Owen, Only | MD |
| Owens/Owen, Oneley | MD |
| Owings, Nathaniel | MD |
| Palmore, William | GA, VA |
| Park/Parks, George | NC |
| Park, Moses | NC |
| Park, Samuel | NY |
| Parker, Daniel | SC |
| Patten, Jonathan | MA |
| Patten, William | VA |
| *Pearson, Tabitha Jecocks | SC |
| Pearson, Thomas | VA |
| Peck, Adam | VA |
| Peck, George | VA |
| Peck, Philip | MA |
| Pendleton, Edmund | VA |
| Percy, James | VA |
| Perkins, Charles | NC |
| Perkins, Lewis | SC |
| Perkins, Thomas Harden | VA |
| Perrin, Abner | SC |
| Peters, John | VA |
| Petrie, Peter | NC |
| Phelps, William | VA |
| Philen, Peter | SC |
| Phillips, Andrew | NC |
| Phillips, David | PA |
| Pickens, William | SC |
| Pickett, Martin | VA |
| Plummer, William | VA |
| Polk, Ezekiel | SC |
| Porter, John | NC |
| Porter, Moses | CT |
| Porter, William | PA |
| Potts, James | NC |
| Primeaux, Pierre | LA |
| Putnam, Rufus | MA |
| Quarles, James | VA |
| Quarles, William P. | VA |
| Quinn, Peter | NC |
| Ramsay, Francis A. | VA |
| Ramsay, John | NC |
| Ranck, George Michael | NC |
| Rand, William | NH |
| Randolph, Hugh | SC |
| Randolph, William | VA |
| Ransom, Richard | NC |
| Rather, William | VA |
| Reed/Read, George | DE |
| Reed, Samuel | NC |
| Reed, Valentine | PA |
| Reese, Sr. David | NC |
| Renfrew, Noel | NC |
| Reynolds, George | VA |
| Reynolds, John | VA |
| Richardson, John | NC |
| Richardson, Martin | VA |
| Ridings, John | NC |
| Ridings, William | NC |
| Ridley, George | NC,VA |
| Riggs, Timothy | NC |
| Rimmer, James | NC |
| Ring, Joseph | MA |
| Ritchie, William | PA |
| Rivers, Joel | VA |
| Rives, Benjamin | VA |
| Roberts, Reuben | SC |
| Robertson, Jesse | NC |
| Robinson, Heziekiah | VA |
| Rogers, Hugh | NC |
| Rogers, John | ? |
| Rogers, John | VA |
| Rogers, John Jr | NC |
| Roper, John | NC |
| Ross, George | SC |
| Roush, George | VA |
| Roush, Philip | VA |
| Rowe, Michael Christopher | SC |
| Ruble, isaac | VA |
| Rucker, Sr., John | VA |
| Ruffin, Robert | VA |
| Ruse, James | |
| Russell, James | VA |
| Russell, James | MA |
| Russell, Sr., William | VA |
| Russell, William | VA |
| Russwurm, William Alexander | NC |
| Rutherford, Griffith | NC |
| Sailor, Matthias | MD |
| Salter, James | NC |
| Sampley, Jesse | SC |
| *Samuel, Anne X | NC |
| Samuels, Benjamin | NC |
| Sanders, Adam | NC |
| Sappington, Mark Brown | MD |
| Savage, Levin | NC |
| Schall, Nicholas | VA |
| *Schell, Maria Elizabeth Petri | NY |
| Schooley, Samuel | NJ |
| Schuyler, Philip | NY |
| Scogin, Alexander | NC |
| Scott, Abraham | NH |
| Scott, James | VA |
| Scott, John | VA |
| Scudder, Eleazer | MA |
| Seale, Jarvis | VA |
| See, Isaac | NY |
| Sellers, James | MA |
| Sevier, John | NC |
| Seymour, John | CT |
| Shacklett John | VA |
| Shacklett, John | PA |
| Sharp, Anthony | NC |
| Sheffield, Arthur | NC |
| Shelby, Sr., Evan | VA,NC |
| Sherrill, George Davidson | NC |
| Shipman, Jabez | NJ |
| Shipman, William | NJ |
| Shoaf, Henry Sr | NC |
| Shockley, Thomas | VA |
| Shockney, Patrick | PA |
| Shores, Henry | NC |
| Shows, John | VA |
| Shugart, Eli | PA |
| Shultz, Johann Martin | NC |
| Shute, William | NJ |
| Shute, William | NJ |
| Simpkins, Arthur | SC |
| Simpson, Josiah | NH |
| Sink, Stephen | PA |
| Sinnickson, Andrew Sr. | NJ |
| Skillern, William | VA |
| Smith, Charles | SC |
| Smith, Gabriel | NC |
| Smith, Gulielmus | NC |
| Smith, Jacob | MD |
| Smith, Shorten | NY |
| Smith, William | NC |
| Smithson, John | VA |
| Snead, Stephen | NC |
| Snow, Ebenezer | DE,NC |
| Sparkman, William | NC |
| Spitler, Abraham | VA |
| Spotswood, Alexander | VA |
| Staples, Isaac | MA |
| Steele, Sr., Alexander | VA |
| Steidinger, Frederick | MD |
| Stevens, Loammey | NC |
| Sterrett, John | MD |
| Stevens, Ira H. | CT |
| Stewart, Daniel | CT |
| Stewart, John | NC |
| Stewart, Jr., John | VA |
| Stockard, James | NC |
| Stockard, James | NC |
| Stoddard, Obed | CT |
| Stone, Ezekiel | NC |
| Stoner, George Michael | VA |
| Storts, John Jacob | MD |
| Story, Anthony | SC |
| Styron, John | NC |
| Suggs, George | NC? |
| Sullivan, Jeremiah | NC |
| Sullivan, Peter | VA |
| Summers, Jacob | PA |
| Sutton, Moses | NJ |
| Sutton, Thomas | NC |
| Swanson, Edward | NC |
| Sykes, John | VA |
| Sylvester, Asbury | SC |
| Talcott, Joseph | MA |
| Tallman, Hermanus | NY |
| Tallman, Peleg | CT |
| Tate, Wiliam | SC |
| Taylor, Christopher | NC |
| Taylor, Sr., Andrew | NC |
| Teague, John | SC |
| Teague, William | SC |
| Temple, Samuel Francis | VA |
| Terrell, Joel | NC |
| Thompson, James | NC |
| Thompson, Peter | NC |
| Thompson, William | PA |
| Tidwell, Edmund | SC |
| Tillman, Joshua | NC |
| Tillson, William | VA |
| Timberlake, Henry | VA |
| Tisinger, Peter | VA |
| Todd, Owen | PA |
| Tompkins, Gilbert | RI |
| Townley,Charles | NJ |
| Travis, Titus | NY |
| Traylor, Humphrey | VA |
| Truax, John | PA |
| Turk, William | SC |
| Turner, James | NC |
| Turner, William | MD |
| Turney Henry | VA |
| Turney, Peter | VA |
| Twiggs, John | GA |
| Vaughan, James | VA |
| Verret, Jacques | LA |
| Wade, Jr., John | MD |
| Wade, Sr., John | MD |
| Wagner, Ulrick | VA |
| Wakefield, Henry | NC |
| Walbridge, Henry | VT |
| Walbridge, Solomon | VT |
| Walden, Ambrose | VA |
| Walker, Alexander | SC |
| Walker, Isaac | NH |
| Walker, William | ? |
| Wallace, Jesse | ? |
| Wallace, Jesse | NC |
| Wallace, John Jr | MA |
| Wallace, William | NC |
| Wallen, Elisha | VA |
| Wallen, James | VA |
| Walters, Anthony | PA |
| Walton, George | GA |
| Walton, Jr., William | VA, NC |
| Ward, John | VA |
| Ward, Samuel | CT |
| Ward, William | VA |
| Wardlaw, Hugh | SC |
| Waters, James | MD |
| Watson, Douglass | VA |
| Webb, Ebenzer | MA |
| Webb,Jr., Ebenezer | CT |
| Welch, John | NC |
| Weller, Sr., John | MD |
| Welton, Eben | CT |
| Weston, Sr., Joseph | MA |
| Whetstone, William | NC |
| White, David | VA |
| White, Hugh | PA |
| White, James | NC |
| White, Richard | VA |
| Whitley, Alexander | NC |
| Whitley, Needham | NC |
| Whittle, John | VA |
| Wilcher, Jeremiah | GA |
| Wilder, Gamaliel | CT |
| Wilkinson, Joseph | MD |
| Wilkinson, Morton | SC |
| Williams, Charles | VA |
| Williams, Daniel | NC |
| Williams, James | SC |
| Williams, James | VA |
| Williams, Solomon | NC |
| Williams, Tobias | NC |
| Willis, James | NC |
| *Wilson, Eleanor | NC |
| Wilson, James | NC |
| Wilson, Joshua | VA |
| Wilson, Jr., Robert | NC |
| Wilson, Sr., Robert | NC |
| Winstead, Francis | VA |
| Winter, Christopher | PA |
| Wittenmeyer, George | PA |
| Womack, Abraham | NC |
| Wood, Stephen | VA |
| Woodford, William | VA |
| Woodruff, David | CT |
| Woods, Andrew | VA |
| Woods, Archibald | VA |
| *Woods, Susannah Wallace | VA |
| Woodson, John Jr. | VA |
| Woodson, John Sr. | VA |
| Woodward, Abel | CT |
| Wooldridge, Thomas | VA |
| Wright, John | VA |
| Wright, Robert | VA |
| Wylie, James | NC |
| Wyman, Elijah | MA |
| Yates, William | NC |
| Yeager, Solomon | VA |
| Yeargan, Andrew | VA |
| Young, James | SC |
| Young, Thomas | NC |
| Young, William | NC |
| Zirkle, Michael | VA |
(For information about these patriots, or to search for a patriot not listed below, please visit NSDAR ancestor database.)