Our Patriots
A Patriot is a man or woman who gave military, civil, or patriotic service to secure American independence between April 19, 1775 (Battle of Lexington) and November 26, 1783 ( withdrawal of troops from New York).
(An “X” represents that the name is unknown.)
Patriot | Spouse | State | Service | |
---|---|---|---|---|
Abney, Abraham | Cassandra X | SC | PS | ![]() |
Adair, James | Hannah X | SC | PS | ![]() |
Adair, Joseph, Sr. | Sarah Laferty & Susanna Long | SC | PS | ![]() |
Adams, James | Isabella Weldon | PA | CAPT | ![]() |
Albright, Jacob | Margaret X | NC | NCO, PS | ![]() |
Alexander, John | Agnes Craighead | NC | CS, PS | ![]() |
Amyx, Samuel | XX | VA | SOL | ![]() |
Anthony, James | Anne Nancy Tate | VA | PS | ![]() |
Anthony, Joseph | Elizabeth Clarke | VA | PS | ![]() |
Arrants, Harmon | Francina Price | MD | LT, PS | ![]() |
Avery, Waightstill | Leah Probart Franks | NC | PS, COL | ![]() |
Barksdale, Hickerson | XX | SC | SOL | ![]() |
Barlow, Nathaniel | Martha Gates & Margaret Purchase & Lydia X | MA | CS, PS | ![]() |
Barnes, Joseph, Sr. | Hannah Stowe | MA | CAPT | ![]() |
Barnes, William | Freelove Whipple | MA, VT | PVT | ![]() |
Bassett, Rufus | Jedediah Handy | MA, VT | SGT | ![]() |
Bell, Charles | Susannah Sukey Threlkeld & Sarah X | VA | PS | ![]() |
Bell, Martha McFarlane McGee | John McGee & William Bell | NC | PS | ![]() |
Bellamy, Richard | Mary X | GA | PS | ![]() |
Biggs, John | Isabella Wilson | PA | PVT | ![]() |
Billingsley, John | Jean Millsap | NC | PVT | ![]() |
Blackman, Elisha, Jr. | Anna Hurlburt | CT | PVT | ![]() |
Blackman, Elisha, Sr. | Lucy Polly Smith | CT | PVT | ![]() |
Blough, Christian | Elizabeth Gastelli & Rosanna Steck X | PA | PS | ![]() |
Blough, Jacob | Annie Kauffman | PA | PVT | ![]() |
Blount, Jacob | Barbara Gray, Hannah Salter Baker, Mary X Adams | NC | STAFFOF, PS | ![]() |
Blount, William | Mary Granger | NC | STAFFOF, PS | ![]() |
Bond, John | Silence King | MA | PVT | ![]() |
Boughton, Timothy | Martha Scott | NY | PVT | ![]() |
Bowers, Isaac | Priscilla Dodge | MA | CS | ![]() |
Bowers, Morris | Esther Bonner | VA | NCO | ![]() |
Boyd, Patrick | Ann McDowell | VA | PVT | ![]() |
Boyer, Valentine, Sr. | Maria Christina Winck & Margaret Brady X | PA | PS | ![]() |
Brakebill, Peter | Catherine X | PA | CAPT | ![]() |
Branch, William | Hester X | NC | SOL | ![]() |
Brandon, Thomas | Chathren X | NC | PS | ![]() |
Brashear, Robert | Charity MacDowell | NC | PS | ![]() |
Brashear, Robert Samuel | Phoebe Nicks | NC | CAPT, PS | ![]() |
Brooks, Thomas | Catherine X | VA, NC | PVT, PS | ![]() |
Browder, Edmund | Anne X | NC | CS, PS | ![]() |
Brown, Asa | Deborah Grant | CT | PVT | ![]() |
Bryant, Robert | XX | VA | PVT | ![]() |
Bullard, Thomas | Jemima Hall & Peggy X | NC | PVT | ![]() |
Burns, Edward | Abigail Amy | VT | ? | ![]() |
Bussell, Matthew | Frances Fanny Reynolds | VA | SMN | ![]() |
Cadwell, Levi | Priscilla Mason & Hannah Parson | MA | PVT | ![]() |
Campbell, David | Janet Lockhart | NC | PS | ![]() |
Cardwell, Robert | X Meam & Alice Rucker | VA | PVT | ![]() |
Carmichael, John | XX & Isabella | PA | PS | ![]() |
Carpenter, Christian | Mary X | NC | PS | ![]() |
Chandler, John, Jr. | Margaret Mack | MS | PVT, PS | ![]() |
Chapman, Nathan | Elizabeth Coleman | VA | PVT | ![]() |
Chapman, Thomas | Deborah Close | NY | PVT | ![]() |
Charles, Michael | X | NC | PS | ![]() |
Cheeley, Joseph | XX & Winifred Lenoir | VA | PVT | ![]() |
Chenoweth, John | Eleanor X | VA | PVT | ![]() |
Chestnut, John | Patience Gumm | VA | CS | ![]() |
Cole, Alexander | X | NC | CPL | ![]() |
Coleman, Robert E. | Catharine Robinson | VA | PVT | ![]() |
Collins, James | Temperence X | NC | PVT | ![]() |
Colville, Andrew | Mary Craig | VA | CAPT | ![]() |
Comstock, Adam | Margaret McGregor | RI | LCOL, CS | ![]() |
Coombs, John, Jr. | X, Margaret X | VA | PVT | ![]() |
Copp, David | Margaret Palmer | NH | LCOL | ![]() |
Cork, John | Elizabeth X | SC | SOL | ![]() |
Court, John | Lydia Wright | MA | STAFFOF, PS | ![]() |
Cox, Curd | Susan Overton | VA | PVT | ![]() |
Cresswell, Henry | Rebecca R X | VA | PS | ![]() |
Crummey, Stephen | Rebecca R X | VA | PS | ![]() |
Custer, John | Margaret Margretta Bleistein | PA | PVT | ![]() |
Darrow, Ammiras | Sarah Fisher Melona | NY | PVT | ![]() |
Davis, Charles | Sarah Moreland & Anne Dent | MD | PS, SGT | ![]() |
Denn, William | Lucy Knap | NY | SOL | ![]() |
Dersham, Jacob | Barbara Smith | PA | PS, PVT | ![]() |
Dey, Ezekiel | Elizabeth Betsey Cox & Sarah Sally M Egbert Paul | NJ | PVT | ![]() |
Dollar, William | Ruth Beezley | VA | PVT | ![]() |
Duck, Timothy | Tabitha Brannon | NC | PS | ![]() |
Ducker, Nathaniel | Sarah Segar | MD | PS | ![]() |
Duff, Samuel, Sr. | Margarite X | VA | CS | ![]() |
Dugger, Julius | Mary Hall | NC | PVT | ![]() |
Dunn, Daniel | Rhoda X | NC | PS | ![]() |
Dutton, Francis | Hannah Talbot & Lydia Booth | PA | PS | ![]() |
Dyer, Eliphalet | Huldah Bowen | CT | BGEN, CS, PS | ![]() |
Eblin, John | Mary Warner | VA | PS | ![]() |
Eichelberger, Jacob | Anna Maria Reinacker | PA | PS | ![]() |
Eldredge, Simeon | Mary Brittain | NC | PVT | ![]() |
Fain, Nicholas | Elizabeth Taylor | NC | PS | ![]() |
Farnsworth, Henry | XX | VA | LT | ![]() |
Farwell, Abel | Hannah Russell | MA | PVT | ![]() |
Ferguson, Paul | X | SC | PVT, CS, PS | ![]() |
Flye, John | Mary X | NC | PS | ![]() |
Fox, John | Mary X | SC | LT, PS | ![]() |
Franklin, Henry | Mary Ann Higginbotham | VA | PS | ![]() |
Frierson, John | Margaret Smith | SC | CS | ![]() |
Frisbie, William | Sarah Campbell & Anna Hibbard | NY | PVT | ![]() |
Garrett, James | Mourning X | VA | PS | ![]() |
Gibboney, Alexander | Anne Garber | PA | SOL | ![]() |
Gibbs, Nicholas | Mary Eveland | NC | CS, PS | ![]() |
Gilmore, James | Martha Beatie | VA | PS, CAPT | ![]() |
Glascock, Peter, Sr. | Jane X & Mary Rector X | VA | CS | ![]() |
Goolsby, John | Catey X | VA | PVT, PS | ![]() |
Goolsby, John Turrentine | Elizabeth X | VA | PS | ![]() |
Goss, Stephen | Catherine Spraker & Elizabeth Spraker | VA | SOL | ![]() |
Graves, Stephen | Jennie X | MA | PS, PVT | ![]() |
Hadley, Thomas | Mary Thompson | NC | PS | ![]() |
Hager, Jonathan, Jr. | Mary Magdalena Orendorff | PA | PVT, PS | ![]() |
Hager, Jonathan, Sr. | Elizabeth Kerchner | MD | PS | ![]() |
Hall, James | Margaret Wyley | VA | PVT | ![]() |
Hamilton, Benjamin | Susan X | VA | PVT | ![]() |
Hampton, Andrew | Sarah X & Catherine Hyder | NC | COL, CS, PS | ![]() |
Hancock, John | Ann Oliver | SC | LT | ![]() |
Hankins, Joseph | X & Keziah Reynolds | VA | PVT | ![]() |
Hansard, William | Martha Christian | VA | SOL | ![]() |
Harrington, THomas | Lucy Perry | MA | Pvt | ![]() |
Harris, Nelson | Sarah X & Lavina Harris | NC | SGT | ![]() |
Harris, William Overton | Diana Chisman Goodwin | VA | CAPT | ![]() |
Haveracker, John | Susanna Margaret Schildt | PA | PS | ![]() |
Hawes, Isaac | Anna Whitlock | CT | PS | ![]() |
Hawkins, John | Mary Waller Wilby | NC | CS | ![]() |
Hemingway, Daniel, Jr. | Mary Carroll | MA | PVT | ![]() |
Hemingway, Daniel, Sr. | Ruth Bigelow & Elizabeth Johnson & Abigail Wheelock | MA | CS, PS | ![]() |
Hibbard, Ahimaaz | Asenath Millard | CT | SAIL | ![]() |
Hickman, John | Elizabeth X | NC | PVT | ![]() |
Hider, Michael | Elizabeth Woods | NC | PS | ![]() |
Hitchcock, Josiah | Martha Hitchcock & Lucy X Ely | MA | CS, PS | ![]() |
Hitchcock, Luther | Beulah Chapin & Amy X Cooley | MA | CS, CPL | ![]() |
Hobson, Charles | Sarah Beck | NC | PS | ![]() |
Hoffecker, George | Agatha Lee & Mary Creswell | VA | PVT | ![]() |
Hogg/Hoge, James | Elizabeth Howe | VA | PS, SOL | ![]() |
Honaker, Henry | Ann Baker & Edith Smith | VA | PVT | ![]() |
Honaker, Jacob, Sr. | XX & Maria Mary Gotz | VA | PS | ![]() |
Hotchkiss, Jared | Elizabeth Betsey Knight | CT | PVT | ![]() |
Hounshell, John | Susanna X | VA | PVT | ![]() |
Housman, Jacob | Christina X | PA | PVT | ![]() |
Houston, Christopher | Sarah Mitchell & Elizabeth Simpson | NC | PS, CAPT | ![]() |
Hunter, John | Barbara Bowman | VA | PS | ![]() |
Isham, Daniel | Rhoda Lord & Hannah Nichols Blanchard | CT | NCO, PS | ![]() |
Johnson, Jeffrey | Rachael X | NC | PS | ![]() |
Johnson, William | Mary Parks | NC | PVT | ![]() |
Johnston, Joseph | Margaret Graham | VA | SGT | ![]() |
Johnston, Thomas | XX | SC | PS | ![]() |
Keener, Peter | Susannah Low | VA | PS | ![]() |
Keith, William | Margaret Stockton & Elizabeth Wilson | PA | PS | ![]() |
Kelly, William | Elizabeth X | NC, SC | PVT | ![]() |
Kelso, Hugh | Elizabeth X & Sarah McLanahan | NC | PS | ![]() |
Kennedy, Andrew | Rachel Penny | NC | PVT | ![]() |
King, James | Sarah X & Elizabeth X | NC | PVT | ![]() |
Kitt, William | Magdalena X & Susan Catherine X | PA | PS | ![]() |
Kuykendall, Petrus | Catherine Kittel | NY | PS | ![]() |
Lane, Jesse | Winnifred Aycock | NC | PVT | ![]() |
Lane, Joseph | Rebecca Bowman | VA | PVT | ![]() |
Lee, William | Jane Payne | VA | CAPT | ![]() |
Leeper, Allen | Elizabeth Cummings | PA | PVT | ![]() |
Leeper, James | Mary Blair | PA | SOL | ![]() |
Leinbach, Henry | Catherine Keller | PA | PS, PVT | ![]() |
Lenoir, Robert Crawley | Winifred X | VA | PS | ![]() |
Lenoir, William | Ann Ballard | NC | CAPT | ![]() |
Leonard, Moses | Sarah Sally Pratt | VT, MA | PVT | ![]() |
Lewis, John | Ann Berry Earle | VA | PVT | ![]() |
Lewis, Solomon | XX & Catherine X | NC | PS, PVT | ![]() |
Lewman, Caleb | Elizabeth X | VA | PS | ![]() |
Lindsey, David | X & Nancy McNey | PA | LT, PS | ![]() |
Livermore, Daniel | Elizabeth Hitchcock | MA | CPL | ![]() |
Livingston, John Orrel | Lucy X | NC | PS | ![]() |
Lloyd, Joseph | Euphemia Huyler | NH | MUSC | ![]() |
Long, John | Jane Young Henry | NC | PVT | ![]() |
Luttrell, James | Elizabeth Witt | VA | PVT | ![]() |
Lynn, Andrew | Elinor Scott | PA | PVT | ![]() |
Maddy, James | Anna Morris | VA | SOL | ![]() |
Makemson, Thomas | Jane Lindsey | MD | PS | ![]() |
Manning, Moses | Martha X | SC | PVT | ![]() |
Mapp, John | Betty Elizabeth Jacob Haggoman | VA | COL | ![]() |
Markell, Peter | Elizabeth Koch | NY | PVT | ![]() |
Marney, Amos | Sarah Vance | VA | PVT | ![]() |
Maroney, Philip D. | Sarah Nelson & Martha Massey | MD | CAPT | ![]() |
Martin, David | Mary X | NC | PS | ![]() |
Martin, Salathiel | Mary Cook | NC | CAPT | ![]() |
Matthews, James | Margaret Sloan & Mary Ann Newkirk | NC | PVT | ![]() |
Mays, Benjamin | Susanna Brown | VA | PVT | ![]() |
McCain, Hugh, Jr. | Isabel Baskin | SC | PVT | ![]() |
McCrea, Phineas | Sarah Jane Peters | PA | PVT | ![]() |
McDowell, William | Elizabeth Burgess | VA | PVT | ![]() |
McGinley, James | Susann Alexander & Margaret Privett | PA | PVT | ![]() |
McIntosh, William | Martha Gamble, Mary Reardon, Elizabeth Herrington | SC | SGT | ![]() |
McKenney, Peter | Mary Shorts | PA | NCO | ![]() |
McTeer, Robert | Agnes Martin | PA | PS | ![]() |
Menges, John Jacob | Elizabeth X | PA | PVT | ![]() |
Metzger, Jacob | Susanna Rudesille | PA | CAPT | ![]() |
Mifflin, Daniel | Mary Warner & Ann Walker & Mary Pusey | VA | PS | ![]() |
Mileham, John, Jr. | Nancy X & Polly Allison | VA | PVT | ![]() |
Miller, John, Sr. | Magdalena X | PA | PS | ![]() |
Miller, Martin | Sallie Richie & Elizabeth Gidden | NC | NCO | ![]() |
Milligan, John | Mary Adams | PA | PVT | ![]() |
Millsaps, Thomas | Sarah X | NC | PS | ![]() |
Miner, Joseph | Edith Cox | VA | PS | ![]() |
Morgan, John | Agnes Bilbo | VA, GA | PVT | ![]() |
Morgan, Zacquill | Nancy Paxton & Drusilla Springer | VA | COL, PS | ![]() |
Morris, Chevalier/Cavalier | Affa X | NJ | PVT | ![]() |
Morton, Oliver | Sarah Everett & Melinda Lary | MA | PVT, PS | ![]() |
Mull, Peter | Barbara X | NC | CAPT, PS | ![]() |
Murdock, Elisha | Hannah Chapin | MA | SGT | ![]() |
Netherland, John | Mary Anne Mosby | VA | PS | ![]() |
Newman, Thomas | Mary X | VA | SGT | ![]() |
Noe, Randall | Honor Sanders & Susannah Barker | VA | PS | ![]() |
Orendorff, Christian | Elizabeth Hoffman | MD | PS, MAJ | ![]() |
Owen, Bailey | Mary/Polly Solomon | NC | PVT | ![]() |
Paine, Robert | Rachel Lord | VA | PVT | ![]() |
Park, Thomas, Sr. | Pricilla X | NC | CS, PS | ![]() |
Patterson, Samuel | Cicely Poindexter | VA | SOL, PS | ![]() |
Pennington, Micajah | Rachel Jones | NC | PS | ![]() |
Phillips, Isham | Mary Dawson | GA | SOL, PS | ![]() |
Phoenix, Ralph | Deborah Voorhees | NJ | PS | ![]() |
Poindexter, Phillip | Elizabeth X & Sarah Crymes | VA | PS | ![]() |
Porter, Samuel, Jr. | Sibbel Munson & Lucy Bronson | CT | NCO, PS | ![]() |
Prather, Bazil | Priscilla X | SC | PVT, PS | ![]() |
Pratt, Elisha | Lucy Fletcher | VT | CS | ![]() |
Price, Thomas | Barbara Winston | VA | PS, CAPT | ![]() |
Randall, Israel | Sarah Chesley | NH | LT, PS | ![]() |
Reed, Lovet | Sibby X | NC | CNT | ![]() |
Renfrew, John | Esther Peach | VA | PVT | ![]() |
Reuben Walker, John | Sarah McHerd | NC | PVT | ![]() |
Reynolds, Elisha | Judith Eddins | NC | LT | ![]() |
Reynolds, Winthrop | X Hutchins, X Ricker, Lucy Stone, Hannah Locke | NH | SOL | ![]() |
Rice, Eber | Mary Alcott | VT | PVT | ![]() |
Richardson, Dorothy Sinkler | Richard Richardson, Sr. | SC | PS | ![]() |
Richardson, Richard | Mary Cantey, Dorothy Sinkler | SC | Brig Gen, PS | ![]() |
Riddell, James | Tempreance | NC | CS | ![]() |
Ritchie, John | XX | VA | PVT | ![]() |
Robbins, Peter | Martha X | RI | PVT | ![]() |
Robbins, William | Hannah Paine & Nancy Leland | NH | PVT, PS | ![]() |
Roberts, Peter | Anne Grimball | SC | PS | ![]() |
Rogers, John | XX | VA | PS | ![]() |
Rogers, Willoughby | Mary X | NC | CPL | ![]() |
Rush, Benjamin | Alice Grigsby & Elizabeth X | NC | PS | ![]() |
Russell, Matthew | Jane Henderson | VA | PVT | ![]() |
Rutherford, James | Drucilla Brooks | NC | CS | ![]() |
Sage, David | Bathseba Judd & Mary Rositer | CT | CS | ![]() |
Sage, Solomon | Lois Wilcox | CT | PVT | ![]() |
Sailor, John | X & Marietta X | PA | PVT | ![]() |
Savage, Benjamin | Elizabeth X | SC | SOL | ![]() |
Scott, James | Mary Pearson | PA | PVT | ![]() |
Scott, Joseph | Elizabeth Booker | VA | CAPT | ![]() |
Searcy, Reuben | Susan Henderson & Elizabeth Jett | NC | CS, PS | ![]() |
Sees, Melchior | Sophia Lint | PA | SOL | ![]() |
Sevier, Valentine, Jr. | Naomi Douglas | VA, NC | MAJ, CS | ![]() |
Shaffer, Peter | Catherine Lorisch | PA | PVT | ![]() |
Shields, James | Jane Gilliland | MD | PVT | ![]() |
Shields, William | Jane Bently Williams | MD | PS, CAPT | ![]() |
Shoemaker, Henry | Phoebe Peck & Hannah Moore & Rachel Moore | NJ | PS | ![]() |
Short, Richard | Jane Johnson | PA | SOL | ![]() |
Siler, Pliker Dederic | Elizabeth Hartsoe | NC | PS | ![]() |
Smith, Edward | Hannah Crabtree | VA | PVT | ![]() |
Sprinkle, Peter | Margaret Elizabeth Fisher & Anna Maria X | PA | PVT | ![]() |
Steele, Henry | Eleanor VanGorden | PA | SOL | ![]() |
Stewart, Ralph | Elliott & Mary Clay | VA | CAPT | ![]() |
Stovall, John, Sr. | Dorcas X | NC | PS | ![]() |
Stubbs, Peter | Mary Baradell Tyler Palmer | SC | PVT | ![]() |
Summers, William | Frances Lewis & Mary Haven & Ruth Wood | VA | CPL | ![]() |
Sumner, Daniel | Lydia Fairbanks | VT | PVT | ![]() |
Taliaferro, John | Mary Hardin & Lydia Howard | VA | CAPT | ![]() |
Tappan, James | Nancy Dunham | NJ | PVT | ![]() |
Taylor, Andrew, Sr. | Elizabeth Wilson & Anne Wilson | NC | CS | ![]() |
Team, Jacob | Susanna Rose | NC | PS | ![]() |
Tillman, Tobias | Catharine Sharp | NC | PVT | ![]() |
Totman, Ebenezer | Grace Turner | MA | PVT | ![]() |
Tower, Benjamin | Lucy Totman | MA | PVT | ![]() |
Treat, Stephen | Grace Sage & Hannah X | CT | PVT | ![]() |
Van Auken, John, Jr. | Leah Kuikendal | PA | PS | ![]() |
Van Auken, John, Sr | Maria Van Gardan | PA | PS | ![]() |
Van Bibber, Isaac | Sarah Davis | VA | PVT | ![]() |
Van Inwegen, Harmanus/Herman | Margrietje Cole | NY | PS, PVT | ![]() |
Van Kirk, Samuel | Mary Price | NJ | Pvt | ![]() |
Van Voorhees, John | Antje Schenck | NJ | PS | ![]() |
Vance, Smauel | XX, Ailey X | NC | PS | ![]() |
Vandergrift, Garret | Mary X | PA | PVT | ![]() |
Walker, James Reuben | Sarah McHerd | NC | PVT | ![]() |
Walker, John | Mary X | VA | CS | ![]() |
Waller, George | Anne Winston Carr | VA | COL | ![]() |
Walton, William, Sr. | Elizabeth Tilman | VA, NC | PVT, PS | ![]() |
Wax, Henry | Margaret Geschwind & Catherine X Kern | PA | CAPT, PS | ![]() |
Weatherly, Edward | Henrietta X | NC | PS | ![]() |
Weaver, Jacob | Magdalina Oberholtzer & Elizabeth X | PA | PVT | ![]() |
Wells, John | Britter X | NC | PS | ![]() |
West, Francis | Elizabeth X | VA | SOL | ![]() |
Wheeler, Thomas | Mary Child | MA | Pvt | ![]() |
Whipple, Stephen | Zelpha Angel | MA | PVT | ![]() |
Whisenant, John Nicholas | Mary Carpenter | SC | PS | ![]() |
White, Aaron | Lucy Kellogg | MA | CS, PVT | ![]() |
White, Jonathan | Tryphena Ely & Editha X Bliss | MA | CS, PS | ![]() |
White, William | Jane Brown | SC | PVT | ![]() |
Wilcox, Daniel | Sarah White | CT | PS | ![]() |
Winck, Casper | Gertrude Kemp | PA | PS | ![]() |
Wylie, James | Jemima Cleveland & Barbour X & Mary Whitenberger | VA | PVT | ![]() |
Yates, Rebecca Waldron | Johannes Yates | NY | PS | ![]() |
Young, John | Mary Martin & Sarah Martin | VA | PS | ![]() |
Zinn, George | Mary Ann Seylor | MD | PS | ![]() |
Military and Service Abbreviations – Legend
• ADC Aide-de-Campe • BG Brigadier General • CAPT Captain • CHP Chaplain • CL Continental Line • COL Colonel • CNT Cornet • CPL Corporal • CS Civil Service • DRUM Drummer • ENS Ensign • FIF Fifer • 1LT First Lieutenant • LTC Lieutenant Colonel • MA Major • MATR MATROOS (was a soldier of artillery, who ranked next below a gunner. )
• MM Minute Man • NCO Non-Commissioned Officer • MUSC Musician • ORDL Orderly • PNSR Pensioner • PS Patriotic Service • PVT Private • PVTR Privateer • SCT Scout (spy) • S.D.I. Signer of the Declaration of Independence • SAIL Sailor • SGT Sergeant • SGRMAJ Sergeant Major • SOL Soldier • STAFFOF Staff Office • WGM Wagon Master • WPNSR Wife who received a pension