
Use the list below to search our Chickasaw Bluff Chapter, NSDAR, Patriot ancestors for your potential family matches.
Patriot | State of Svc | Patriotic Rank |
---|---|---|
Agee, Daniel | VA | Pvt |
Ball, William | VA | PS |
Beeks, Samuel | SC | Pvt |
Belcher, Sarson | MA | Capt |
Bennett, Sylvanus | VT | PS |
Bonner, Henry | VA | PS |
Borum, Richard | VA | PS |
Bott, Rhinardt | PA | Capt PS |
Box, Robert | SC | PS |
Bracken, Samuel | NC | Pvt |
Bradshaw, John | VA | PS |
Brown, William | MD VA | Capt |
Buffaloe, Henry | NC | PS |
Burnham, Daniel | MA | Pvt |
Casey, Levi | SC | LCol PS |
Clark, Benjamin | VA | PS |
Coombs, William | VA | Sol |
Craig, James | VA | Sol |
Crawford, William | VA | PS |
Cypert, Jr., Francis | NC | CS |
Cypert, Sr., Francis | NC | CS |
Douglas, Aaron | NJ | PS |
Dudley, John | GA | Pvt |
Elwell, Abraham | NJ | Lt |
Evans, Peter | VA | Capt |
Fallis, John | VA | Ens |
Farr, William | SC | LCol |
Franks, Nehemiah | SC | CS PS |
Gamble, Josias | VA | Sol CS |
Gilder, Reuben | DE | Dr |
Golden, William | NJ | Pvt PS |
Goodridge, William | MA | Sol |
Gray, John | PA | Pvt |
Hale, Nicholas | MD | PS |
Harding, Joseph | NC | Maj CS PS |
Harding, Sr., John | VA | PS |
Hedrick, Sr., Peter | PA | LCol PS |
Helm, Thomas | VA | CS |
Hitt, Lazarus | VA | PS |
Holland, Charles | SC | Pvt |
Honaker, Sr., Jacob | VA | PS |
Howison, Stephen | VA | PS |
Jackson, David | SC | Sol |
Jennings, Philip | SC | CS PS |
Jernigan, Thomas | NC | Capt |
Johnson, Sr., Gideon | NC | PS |
Johnson, Jr., Gideon | NC | Pvt |
Jordan, Martha | SC | PS |
Jordan, Paul | SC | CS PS |
Kelly, William | GA | Sol |
Key, Price | VA | Noncom |
King, John | NC | CS PS |
Lamb, Peter | VA | PS |
Markham, Sr., William | NH | Sgt PS |
Mason, David | VA | Col PS |
Mattingly, Walter | VA | Sol |
Mccorkle, Alexander | NC | CS |
Mcculloch, Benjamin | NC | PS |
Musick, Elexious | VA | PS |
Musick, Jonathan | VA | CS |
Nelson, William | VA | Col |
Owen, Griffith | PA | Pvt PS |
Pearson, Samuel | NC | CS PS |
Ramsay, John | NC | CS PS |
Rumney, Edward | MA | Lt |
Rye, Solomon | NC | PS |
Seay, Abraham | VA | Lt PS |
Seay, Jacob | VA | PS |
Seeley, John | SC | PS |
Seeley, Samuel | SC | Pvt |
Snowden, Isaac | PA | StaffOf CS |
Stalcup, William | NC | Pvt |
Stevenson, David | NC | CS |
Suggett, Edgecomb | VA | Sol PS |
Thompson, William | VA | Lt PS |
Thornton, Herod | NC | PS |
Todd, Moses | NC | PS |
Torbert, Samuel | SC | PS |
Watford, William | NC | Pvt |
Watson, Samuel | SC | Col PS |
West, William | SC | Pvt |
Woody, Joseph | NC | PS |
ADC Aide-de-Campe | CS Civil Service | MM Minute Man | S.D.I Signer of the Declaration of Independence |
BG Brigadier General | ENS Ensign | NONCOM Non-Commissioned Officer | SGT Sergeant |
CAPT Captain | FIF Fifer | ORDL Orderly | SGRMAJ Sergeant Major |
CHP Chaplain | 1LT First Lieutenant | PNSR Pensioner | SOL Soldier |
CL Continental Line | LTC Lieutenant Colonel | PS Patriotic Service | STAFFOF Staff Officer |
COL Colonel | MAJ Major | PVT Private | WGM Wagon Master |
CPL Corporal | MATR MATROOS | PVTR Privateer | WPNSR Wife who received a pension |
Explore Membership
Are you interested in joining our vibrant women’s service organization? Click the button below to send a message to our chapter regent to start the conversation and find out more. We hold our meetings on the last Saturday of the month from September to May in East Memphis.