For information about any of these patriots, please contact us.
Please visit the NSDAR Patriot Index Lookup Service for information on patriots not listed on this site.
| Patriot Ancestor | Spouses | State(s) | Birth Date | Death Date | 
| James Alexander Jr Pvt | Mary Polly Miller | SC | 3-8-1761 | 6-12-1839 | 
| John Armstrong PS | Mary X | NC | 9-15-1747 | 9-6-1834 | 
| Henry Ashbaugh PS | Mary Elizabeth X | PA | (a) 1735 | (a) 3-11-1789 | 
| Michael Awalt Pvt | Eve Speck | NC | (c) 1757 | 4-6-1835 | 
| Bland Ballard PS | Francis Sheflett | VA | (a) 1745 | (a) 11-6-1809 | 
| Jonathan Barton Cpl | Hannah Dix | MA | 9-11-1754 | 2-5-1830 | 
| Andrew Baskin Pvt PS | Mary Marshall | SC | 1740 | 1810 | 
| Thomas Bastin PS | Hannah X | NC | (c) 1745 | 1- -1817 | 
| John Beam Pvt | Catherine Pace | NJ | (a) 1754 | 3-11-1843 | 
| Margaretta Barbara (Steinbrenner) Beaver PS | John Beaver, Sr | PA | 8-25-1725 | 3-19-1816 | 
| John Blackwell PS | Frances Pomfret | NC | (C) 1746 | (a) 2 — 1818 | 
| Patrick Board Pvt | Mary Keezer | VA, NJ | 6-12-1750 | 11-6-1839 | 
| Samuel Boseman PS | Ann Richardson | NC | 1730 | 1795 | 
| Thomas Brantley PS | Rachel Hill | GA | 1754 | (p) 7-27-1822 | 
| John Brevard Sr PS | Jean Mcwhorter | NC | 1716 | 9-15-1790 | 
| Reuben Brock Pvt | Elizabeth Kemp | NC | 1754 | 1842 | 
| Aaron Brown Pvt | Nancy Harwell,Elizabeth Melton,Susan Stockett X | VA | 2-28-1757 | 1-25-1830 | 
| Elias Brown Pvt | Hepsibeth White | RI | 1-30-1762 | 1-29-1836 | 
| Oliver Brown Pvt | Gracie Welch X,X Beardsley X,Hannah Perkins X | CT | 2-9-1760 | 6-5-1845 | 
| John Bryan Capt | Elizabeth Frances Battle | NC | 4-9-1730 | 3-12-1782 | 
| Charles Burton PS | Mary Holland,Jean X | VA | 1- -1740 | (a) 10- -1785 | 
| Leonard Bush PS | Catherine Stingley | VA | 3-5-1755 | 7-6-1832 | 
| Daniel Canfield Pvt | Elizabeth Nettleton | NY | 2-10-1757 | 10-31-1832 | 
| Francis Carleton Pvt | Priscilla Cravath | NJ | 1756 | (a) 3-17-1813 | 
| Hanchrist Carlock Pvt | Susan Witmer,Sarah Whitman | VA | (a) 1727 | 1803 | 
| Christian Carpenter PS | Mary X | NC | (c) 1725 | (p) 7-18-1799 | 
| Jacob Carpenter PS | Catherine Ramsour | NC | 1734 | 5-3-1807 | 
| Jacob Carpenter PS | Catherine Ramsour | NC | 1734 | 5-3-1807 | 
| John Cartwright Pvt | Rebecca Truby | VA | 8- -1754 | 3-8-1850 | 
| John Collins Pvt | Judith Word | VA | 9-10-1748 | 6-17-1836 | 
| Richard Donaldson Cook Capt | Priscilla Bullock,Elizabeth X | NC | 3-23-1749 | (a) 11- -1811 | 
| William Coombs Sol | Frances X | VA | (c) 1745 | 11-6-1824 | 
| Frederick Cooper Cpl | Dorothy Call | PA, NC | 1759 | 10-27-1841 | 
| James Cunningham PS | Arabella Goode | VA | (c) 1738 | 1785 | 
| Jacob Dantzler Pvt | Barbara Carn | SC | 7-5-1742 | 1790 | 
| James Denny PS | Esther Small | VA | (c) 1750 | (p) 1810 | 
| Rachel Dobbins PS | Thomas Dobbin | NC | (C) 1745 | (P) 7-14-1797 | 
| John Ensminger Pvt | Jane Reese | VA | 9-27-1757 | 10-10-1830 | 
| Nicholas Fisher PS | Elizabeth X | NC | 1730 | 4-22-1794 | 
| Henry Flesher Lt | Elizabeth X | VA | (c) 1739 | (p) 11-26-1802 | 
| Alexander Flewellen PS | Katie Thessy Peebles | NC | 5-12-1762 | 10-10-1821 | 
| John Foster Pvt | Elizabeth Lewis | MD | 1735 | 1-1-1800 | 
| Michael Freeman Pvt | X X | NC | 3-1-1764 | 2-9-1842 | 
| Conrad Fry Pvt PS | Maria Elizabeth Volker | PA | 1753 | 8-23-1842 | 
| John Phillip Fultz CS PS | Elizabeth X | VA | 8-15-1754 | (a) 10-20-1825 | 
| Nathan Futrell Noncom | Charity Futrell | NC | 9-10-1773 | 8-31-1829 | 
